<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; Water Quality</title>
	<atom:link href="http://www.homesmarte.com/category/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Could Gulf Oil Spill Threaten Drinking Water?</title>
		<link>http://www.homesmarte.com/8069/could-gulf-oil-spill-threaten-drinking-water/</link>
		<comments>http://www.homesmarte.com/8069/could-gulf-oil-spill-threaten-drinking-water/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:23:08 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[industrialized]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8069/could-gulf-oil-spill-threaten-drinking-water/</guid>
		<description><![CDATA[ We&#8217;ve all seen the pictures oil drenched birds and read the stories about how BP&#8217;s blown oil well has devastated an entire fishing industry. Now hydrocarbon contamination of sea water used for feedstock of drinking water may be the next concern for those on the Gulf and Atlantic coasts. According to the U.S. Department of the Interior, U.S. Geological Survey , of all the industrialized countries, the United States is one of the most important users of desalinated water. In Florida alone there are more than 130 desalination plants, and more are under construction according to a 2008 study reported by The Institute of Food and Agricultural Sciences at the University of Florida. This Oil Spill Poses Threats We Haven&#8217;t Seen Before The problem of an oil spill a mile below the water&#8217;s surface goes beyond the extraordinary challenges of capping a well in such deep water. Most spills occur on the surface, and while the effects can be devastating, we can see where the oil is, and we have experience in dealing with it. "This is a three-dimensional spill," Columbia University oceanographer Ajit Subramaniam told The Wall Street Journal&#8217;s Robert Lee Holtz ,?"The physics, the chemistry and the biology action are very different when you have oil released from below." Much of this oil has remained off shore and under the surface, which might be a bit of a break for nearby coastal communities, or it may be a threat for a far wider area. There are some 1,500 natural seep holes in the seafloor of the Gulf that leak an estimated 15 million gallons of oil annually. Most of that oil is broken down naturally by bacteria. But the BP well spewed up to 50,000 barrels a day; so it would take a lot of bacteria and a long time to eat all that oil before it does further damage. Holtz quotes Coast Guard Adm. Thad Allen, the national incident commander, "We are not really dealing with a monolithic spill&#8230;.We're dealing with about a 200-mile radius around the well site with thousands&#8212;maybe hundreds of thousands&#8212;of smaller patches of oil." Billows of Oil Drops Too Small to See As Holtz observed, low concentrations of oil are spreading "on subsea currents in billows of oil drops too small to see." The question is will the oil that remains below the surface be diluted enough by the sea, or broken down fast enough by bacteria so as not to pose a threat, for example, to those communities using sea water as feed stock for potable water. According to Dallas-based FCI Environmental Inc .,?facilities along the Gulf Coast and the Atlantic Coast that use sea water for feed stock will need technologies in place that are capable of detecting hydrocarbon contamination of supply water. FCI Environmental is a 35-year-old, private company that develops, manufactures, markets and licenses fiber optic chemical sensors that produce continuous, real-time information on pollutants and contaminants in a variety of materials. The company&#8217;s PetroSentry in situ monitoring system uses fiber optic chemical sensor technology to detect total petroleum hydrocarbons (TPH) in water. Other Challenges to Our Water Systems, Other Solutions Are there other challenges to our water systems that are posed by this oil spill? Are there other companies offering solutions? Post a comment here on this blog article or send me an email. Don Dunnington Blog Moderator ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8069/could-gulf-oil-spill-threaten-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Shortages Cause Increased Use of Reclaimed Water</title>
		<link>http://www.homesmarte.com/7920/water-shortages-cause-increased-use-of-reclaimed-water/</link>
		<comments>http://www.homesmarte.com/7920/water-shortages-cause-increased-use-of-reclaimed-water/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:41:31 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[becomes-even]]></category>
		<category><![CDATA[demand-issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[water pharmaceuticals]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7920/water-shortages-cause-increased-use-of-reclaimed-water/</guid>
		<description><![CDATA[As more and more people occupy the globe, the availability of water has become strained. Areas throughout the world—and around the United States—regularly struggle with this increased demand for water. This becomes even more of a problem in areas that have struggled with water demand issues for decades. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7920/water-shortages-cause-increased-use-of-reclaimed-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Meter/Water Quality Contract for New EPR/MCERTS/Water Framework Directive Regulations</title>
		<link>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/</link>
		<comments>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[install-250]]></category>
		<category><![CDATA[win-nationwide]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/</guid>
		<description><![CDATA[RS Hydro win nationwide contract to install 250+ flow, level &#038; water quality outstations with wireless telemetry network.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraViolet Water Disinfection: Insurance Against Microorganisms</title>
		<link>http://www.homesmarte.com/7778/ultraviolet-water-disinfection-insurance-against-microorganisms/</link>
		<comments>http://www.homesmarte.com/7778/ultraviolet-water-disinfection-insurance-against-microorganisms/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:53:43 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquaman]]></category>
		<category><![CDATA[bulb-changing]]></category>
		<category><![CDATA[general-information]]></category>
		<category><![CDATA[giardia]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[sterilight uv systems]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[ultaviolet disinfection]]></category>
		<category><![CDATA[viqua]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7778/ultraviolet-water-disinfection-insurance-against-microorganisms/</guid>
		<description><![CDATA[In this latest video from WaterFilters.NET, Aquaman interviews Melissa from Viqua Inc. maker of the Trojan UV systems. Highlights include, why you need a UV system, general information about UV system, bulb changing instruction, and installation tips. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7778/ultraviolet-water-disinfection-insurance-against-microorganisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President’s Panel on Cancer Recommends Filtered Water</title>
		<link>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/</link>
		<comments>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:55:48 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[decrease-possible]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[harmful-chemicals]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recently-recommended]]></category>
		<category><![CDATA[reports-the-water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water filters]]></category>
		<category><![CDATA[water filtration systems]]></category>
		<category><![CDATA[wqa]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/</guid>
		<description><![CDATA[The President’s Cancer Panel recently recommended that residents use filtering devices to decrease possible exposure to cancer-causing agents, reports the Water Quality Association (WQA). ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Digestion: Does It Help?</title>
		<link>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/</link>
		<comments>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:56:40 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[been-reminded]]></category>
		<category><![CDATA[constantly-over]]></category>
		<category><![CDATA[juice-or-milk]]></category>
		<category><![CDATA[least-eight]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[public-service]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[some-people]]></category>
		<category><![CDATA[the-admonition]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7716/water-and-digestion-does-it-help/</guid>
		<description><![CDATA[We’ve all heard the admonition to drink at least eight glasses of water a day. Whether it was from a parent or from a public service announcement on the radio, we&#8217;ve been reminded constantly over the years of the importance of drinking plenty of water. While some people may prefer juice or milk over water, ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is E. Coli and What to Do If It’s in Your Water</title>
		<link>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/</link>
		<comments>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:49:34 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[emerging-cause]]></category>
		<category><![CDATA[fecal-bacteria]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[the-intestines]]></category>
		<category><![CDATA[uv light]]></category>
		<category><![CDATA[water test kit]]></category>
		<category><![CDATA[waterborne illness]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/</guid>
		<description><![CDATA[E. coli is a type of fecal bacteria commonly found in the intestines of animals and humans, it is an emerging cause of foodborne and waterborne illness. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition Rates Suggest Water and Waste Water Sector Remained Recession Proof</title>
		<link>http://www.homesmarte.com/7567/acquisition-rates-suggest-water-and-waste-water-sector-remained-recession-proof/</link>
		<comments>http://www.homesmarte.com/7567/acquisition-rates-suggest-water-and-waste-water-sector-remained-recession-proof/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:20:37 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[acquires-north]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[atlas-copco]]></category>
		<category><![CDATA[badger-meter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calgon]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shows-the-rate]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7567/acquisition-rates-suggest-water-and-waste-water-sector-remained-recession-proof/</guid>
		<description><![CDATA[ As predicted in a March 2009 article , the water and waste water sector of the economy seems to have been little affected by this recession. A review of this site's news center shows the rate of acquisitions for those serving the water and waste water industry has been steady since the beginning of 2007: No decline in M&#038;A activity in late 2008 and 2009 as the recession made its way through the economy. No increase in the first quarter of 2010 as the economy grew stronger. In any recession, you expect to see some impact on mergers and acquisitions. In the early stages strong companies that may have been looking to sell at a profit will choose to wait until business picks up and they can get the premium they feel they deserve. At the bottom you may see weaker companies unable to weather the downturn get bought out by stronger companies, an early indicator of the economy picking up. A recent article on the sister site Powder and Bulk dot com confirmed the impact this recession had on acquisitions of companies serving the process industries. There were seven acquisitions announced on this site's news center between January 1 and April 15, 2010, compared to nine acquisitions for the same period in 2009. The total number of acquisitions came to 21 in 2009, compared to 20 in 2008 and 22 in 2007. Following are the acquisitions announced so far in 2010. Badger Meter Acquires Cox Instruments &#038; Flow Dynamics : The acquisition combines the 3 companies into a wholly-owned subsidiary of Badger Meter, Inc. named Cox Flow Measurement, Inc. MASSI Acquires North East Aquastore : Mid Atlantic Storage Systems, Inc. (MASSI) announces the acquisition of North East Aquastore (NEA). Atlas Copco acquires Quincy Compressor : Atlas Copco plans to further develop the Quincy brand independently, in line with the Group's brand portfolio strategy. Calgon Carbon to acquire Japanese joint venture : Calgon Carbon has signed a definitive agreement to acquire the shares of Calgon Mitsubishi Chemical which it does not currently own. ITT acquires Nova Analytics : ITT agrees to purchase analytical instrumentation leader Nova Analytics. Calgon Carbon acquires Hyde Marine : Calgon Carbon acquires Hyde Marine, manufacturer of UV light technology systems used to treat marine ballast water. Infiltrator Systems acquires E-Z Set Company : Infiltrator Systems continues its septic industry leadership with the acquisition of the E-Z Set Company. Don Dunnington Blog Moderator ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7567/acquisition-rates-suggest-water-and-waste-water-sector-remained-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical in Weed Killer Has Some Worried</title>
		<link>http://www.homesmarte.com/7565/chemical-in-weed-killer-has-some-worried/</link>
		<comments>http://www.homesmarte.com/7565/chemical-in-weed-killer-has-some-worried/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:20:35 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[atrazine]]></category>
		<category><![CDATA[chicago-tribune]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[highlights-the-danger]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[reverse-osmosis]]></category>
		<category><![CDATA[specific-chemical]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water filtration systems]]></category>
		<category><![CDATA[water-filter]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7565/chemical-in-weed-killer-has-some-worried/</guid>
		<description><![CDATA[A recent article in the Chicago Tribune highlights the danger of chemicals found in weed killer. The specific chemical cited in the article, atrazine, is an agricultural weed killer that is used heavily in the Midwest, according to the Tribune. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7565/chemical-in-weed-killer-has-some-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Pharmaceutical Contamination in Wastewater Treatment Plants</title>
		<link>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/</link>
		<comments>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:53:07 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[500-municipal]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control-agency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[low-levels]]></category>
		<category><![CDATA[minnesota-pollution]]></category>
		<category><![CDATA[municipal water]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/</guid>
		<description><![CDATA[A recent study by the Minnesota Pollution Control Agency (MPCA), reported in the St. Paul Pioneer Press, found “widespread but low levels of pharmaceutical contamination” in wastewater treatment plants. The “study examined 25 of the state’s 500 municipal treatment plants.” ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
