<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; aqi</title>
	<atom:link href="http://www.homesmarte.com/tag/aqi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Code Yellow and Orange Ozone AQI Levels over the Mid-Atlantic and Northeastern States; Wildfire smoke over North Dakota and California from Canadian&#8230;</title>
		<link>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/</link>
		<comments>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[locations-within]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[usg]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/</guid>
		<description><![CDATA[Several locations within the MId-Atlantic and Northeastern US experienced Code Yellow (Moderate) and Orange (Unhealthy for Sensitive Groups, USG) ozone AQI levels, as shown in EPA Airnow AQI animation below. High Temperatures and humidity were the controlling factrs to the...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Yellow and Orange Ozone AQI levels over the Ohio River Valley; Saskatchewan Fires Still Burning and Sahara Dust over the Atlantic</title>
		<link>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/</link>
		<comments>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:05:03 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[levels-were]]></category>
		<category><![CDATA[most-nation]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[omi]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-valley]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[today-throughout]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/</guid>
		<description><![CDATA[Ozone concentrations (Airnow animation) were good (Code Green) today throughout most nation except in southern California and the Ohio River Valley, where Code Yellow and Orange AQI levels were reported. Today's OMI's tropospheric NO2 retrieval (overlaid in Google Earth, right...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Orange Ozone in Southern California; Code Yellow PM2.5 in South and East; Fires Continue in Canada</title>
		<link>http://www.homesmarte.com/8480/code-orange-ozone-in-southern-california-code-yellow-pm2-5-in-south-and-east-fires-continue-in-canada/</link>
		<comments>http://www.homesmarte.com/8480/code-orange-ozone-in-southern-california-code-yellow-pm2-5-in-south-and-east-fires-continue-in-canada/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:23:53 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-much]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-left]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[conditions-were]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[range-today]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-loop]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8480/code-orange-ozone-in-southern-california-code-yellow-pm2-5-in-south-and-east-fires-continue-in-canada/</guid>
		<description><![CDATA[PM2.5 air quality remained in the Code Yellow (Moderate) range today across much of the South and East, as shown by the loop of AQI values (below on left). Many of the Moderate conditions were associated with a frontal system...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8480/code-orange-ozone-in-southern-california-code-yellow-pm2-5-in-south-and-east-fires-continue-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Ozone and PM2.5 Air Quality Continues in the East</title>
		<link>http://www.homesmarte.com/8368/poor-ozone-and-pm2-5-air-quality-continues-in-the-east/</link>
		<comments>http://www.homesmarte.com/8368/poor-ozone-and-pm2-5-air-quality-continues-in-the-east/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:51:12 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-upper]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[east-on-tuesday]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[upper-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8368/poor-ozone-and-pm2-5-air-quality-continues-in-the-east/</guid>
		<description><![CDATA[Poor air quality continued in the East on Tuesday, with widespread Code Orange (Unhealthy for Sensitive Groups) PM2.5 and ozone conditions, as shown by the AQI maps (below on upper left and right, courtesy of AIRNow). Ozone in Philadelphia and...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8368/poor-ozone-and-pm2-5-air-quality-continues-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Improvement in National Air Quality</title>
		<link>http://www.homesmarte.com/8278/big-improvement-in-national-air-quality/</link>
		<comments>http://www.homesmarte.com/8278/big-improvement-in-national-air-quality/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:10:30 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-the-nation]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[upper-panels]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8278/big-improvement-in-national-air-quality/</guid>
		<description><![CDATA[Air quality across the nation continued to improve today. Both ozone and PM2.5 were mostly Code Green (Good), with a few isolated areas of Code Yellow (Moderate) conditions, as shown by the current AQI maps (upper panels, courtesy of AIRNow)....]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8278/big-improvement-in-national-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 Southern New England, Fires Arizona, Mississippi River</title>
		<link>http://www.homesmarte.com/8267/moderate-pm2-5-southern-new-england-fires-arizona-mississippi-river/</link>
		<comments>http://www.homesmarte.com/8267/moderate-pm2-5-southern-new-england-fires-arizona-mississippi-river/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:25:28 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[during-the-overnight]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[ozone-during]]></category>
		<category><![CDATA[ozone-were]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[the-overnight]]></category>
		<category><![CDATA[upper]]></category>
		<category><![CDATA[upper-left]]></category>
		<category><![CDATA[upper-right]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8267/moderate-pm2-5-southern-new-england-fires-arizona-mississippi-river/</guid>
		<description><![CDATA[The levels of ozone were moderate in the early afternoon in southern New England (AQI). Also, Southern California had a USG level of ozone during the overnight hours from June 27th to June 28th (Upper Left, Upper Right). The levels...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8267/moderate-pm2-5-southern-new-england-fires-arizona-mississippi-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 in the Northeastern US due to Canadian Fires in Quebec. Fires in Central America and Alaska Still Burning.</title>
		<link>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/</link>
		<comments>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:21:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[fewer-fires]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[quebec-smoke]]></category>
		<category><![CDATA[these-fires]]></category>
		<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/</guid>
		<description><![CDATA[Moderate PM2.5 concentrations were recorded in the Northeastern US states, as seen in the Airnow PM2.5 AQI loop (top left image), as fewer fires were burning out of control in Quebec. Smoke associated with these fires is visible in today's...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 in the Northeastern US due to Canadian Fires in Quebec. Fires in Central America and Alaska Still Burning.</title>
		<link>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/</link>
		<comments>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:21:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[fewer-fires]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[quebec-smoke]]></category>
		<category><![CDATA[these-fires]]></category>
		<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/</guid>
		<description><![CDATA[Moderate PM2.5 concentrations were recorded in the Northeastern US states, as seen in the Airnow PM2.5 AQI loop (top left image), as fewer fires were burning out of control in Quebec. Smoke associated with these fires is visible in today's...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke causing unhealthy levels (code RED) of PM2.5 in the Northeast</title>
		<link>http://www.homesmarte.com/7871/smoke-causing-unhealthy-levels-code-red-of-pm2-5-in-the-northeast/</link>
		<comments>http://www.homesmarte.com/7871/smoke-causing-unhealthy-levels-code-red-of-pm2-5-in-the-northeast/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:55:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[showed-yesterday]]></category>
		<category><![CDATA[smoke-produced]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7871/smoke-causing-unhealthy-levels-code-red-of-pm2-5-in-the-northeast/</guid>
		<description><![CDATA[The smoke produced by the Quebec fires we showed yesterday caused unhealthy air quality today in most of the Northeastern states (top, left). Click here to see a table of the worst AQI as of 10:50pm EDT from AIRNow website....]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7871/smoke-causing-unhealthy-levels-code-red-of-pm2-5-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 Air Quality Continues in Great Lakes and Mississippi Valley</title>
		<link>http://www.homesmarte.com/7783/moderate-pm2-5-air-quality-continues-in-great-lakes-and-mississippi-valley/</link>
		<comments>http://www.homesmarte.com/7783/moderate-pm2-5-air-quality-continues-in-great-lakes-and-mississippi-valley/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:58:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-much]]></category>
		<category><![CDATA[another-day]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-left]]></category>
		<category><![CDATA[great-lakes]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[the-loop]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7783/moderate-pm2-5-air-quality-continues-in-great-lakes-and-mississippi-valley/</guid>
		<description><![CDATA[Code Yellow (Moderate) PM2.5 air quality continued for another day across much of the Great Lakes and Mississippi Valley, as shown by the loop of PM2.5 AQI values (below on left). Ozone reached into the Code Orange (Unhealthy for Sensitive...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7783/moderate-pm2-5-air-quality-continues-in-great-lakes-and-mississippi-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
