<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; california</title>
	<atom:link href="http://www.homesmarte.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moderate levels of PM2.5 from Texas to New Jersey; Unhealthy ozone levels in California</title>
		<link>http://www.homesmarte.com/8656/moderate-levels-of-pm2-5-from-texas-to-new-jersey-unhealthy-ozone-levels-in-california/</link>
		<comments>http://www.homesmarte.com/8656/moderate-levels-of-pm2-5-from-texas-to-new-jersey-unhealthy-ozone-levels-in-california/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:40:16 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[animated-loop]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[jersey-ozone]]></category>
		<category><![CDATA[levels-were]]></category>
		<category><![CDATA[moderate-levels]]></category>
		<category><![CDATA[mostly-good]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unhealthy-levels]]></category>
		<category><![CDATA[yellow-strip]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8656/moderate-levels-of-pm2-5-from-texas-to-new-jersey-unhealthy-ozone-levels-in-california/</guid>
		<description><![CDATA[In the AIRNow animated loop a yellow strip corresponding to moderate levels of PM2.5 were observed today, from Texas to New Jersey. Ozone levels were mostly good throughout the US except for California which presented unhealthy levels of ozone and...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8656/moderate-levels-of-pm2-5-from-texas-to-new-jersey-unhealthy-ozone-levels-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Orange Ozone Levels in Mid-Atlantic; Moderate AOD on East Coast</title>
		<link>http://www.homesmarte.com/8633/code-orange-ozone-levels-in-mid-atlantic-moderate-aod-on-east-coast/</link>
		<comments>http://www.homesmarte.com/8633/code-orange-ozone-levels-in-mid-atlantic-moderate-aod-on-east-coast/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:28:10 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[mostly-moderate]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[region-include]]></category>
		<category><![CDATA[region-reached]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[top-left]]></category>
		<category><![CDATA[top-right]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8633/code-orange-ozone-levels-in-mid-atlantic-moderate-aod-on-east-coast/</guid>
		<description><![CDATA[Ozone levels (top left, courtesy AIRNow) in California and the Mid-Atlantic region reached Code Orange? (Unhealthy for Sensitive Groups). The states in the Mid-Atlantic region include Maryland, Delaware, New Jersey, Pennsylvania. PM2.5 levels (top right, courtesy AIRNow) were mostly Moderate...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8633/code-orange-ozone-levels-in-mid-atlantic-moderate-aod-on-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 in Eastern US States and Code Yellow and Orange Along Interstate 95 ; Canadian Fires Still Burning</title>
		<link>http://www.homesmarte.com/8597/moderate-pm2-5-in-eastern-us-states-and-code-yellow-and-orange-along-interstate-95-canadian-fires-still-burning/</link>
		<comments>http://www.homesmarte.com/8597/moderate-pm2-5-in-eastern-us-states-and-code-yellow-and-orange-along-interstate-95-canadian-fires-still-burning/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:38:20 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[eastern-half]]></category>
		<category><![CDATA[enhanced-particle]]></category>
		<category><![CDATA[light-winds]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[top-left]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8597/moderate-pm2-5-in-eastern-us-states-and-code-yellow-and-orange-along-interstate-95-canadian-fires-still-burning/</guid>
		<description><![CDATA[Moderate (Code Yellow) PM2.5 concentrations were experienced in California and the eastern half of the United States (top left Airnow PM2.5 animation), as light winds and high humidity levels limited pollutant dispersion and enhanced particle production. Ozone concentrations were Moderate...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8597/moderate-pm2-5-in-eastern-us-states-and-code-yellow-and-orange-along-interstate-95-canadian-fires-still-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Intersolar Conferences</title>
		<link>http://www.homesmarte.com/8581/a-tale-of-two-intersolar-conferences/</link>
		<comments>http://www.homesmarte.com/8581/a-tale-of-two-intersolar-conferences/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:16:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[attendance-at-intersolar]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[from-the-most]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[intersolar]]></category>
		<category><![CDATA[inverter-suppliers]]></category>
		<category><![CDATA[most-successful]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[solar-initiative]]></category>
		<category><![CDATA[under-the-california]]></category>
		<category><![CDATA[yet-mixed]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8581/a-tale-of-two-intersolar-conferences/</guid>
		<description><![CDATA[Big attendance at Intersolar North America, yet mixed participation from the most successful PV module and inverter suppliers under the California Solar Initiative]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8581/a-tale-of-two-intersolar-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Red Ozone and High AOD Levels in Southern California</title>
		<link>http://www.homesmarte.com/8527/code-red-ozone-and-high-aod-levels-in-southern-california/</link>
		<comments>http://www.homesmarte.com/8527/code-red-ozone-and-high-aod-levels-in-southern-california/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:51:27 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[along-the-northeast]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[levels-today]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-reported]]></category>
		<category><![CDATA[the-northeast]]></category>
		<category><![CDATA[throughout-the-state]]></category>
		<category><![CDATA[top-right]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8527/code-red-ozone-and-high-aod-levels-in-southern-california/</guid>
		<description><![CDATA[Ozone levels (top right, courtesy AIRNow) in southern California reached Code Red (Unhealthy) levels today in several areas. Areas throughout the state reported Code Yellow (Moderate) and Code Orange (Unhealthy for Sensitive Groups) levels. Along the northeast coast of the...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8527/code-red-ozone-and-high-aod-levels-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Air Quality throughout US; Fires continue to produce Smoke in Canada;  High AOD values across the Eastern US and Central Canada</title>
		<link>http://www.homesmarte.com/8511/good-air-quality-throughout-us-fires-continue-to-produce-smoke-in-canada-high-aod-values-across-the-eastern-us-and-central-canada/</link>
		<comments>http://www.homesmarte.com/8511/good-air-quality-throughout-us-fires-continue-to-produce-smoke-in-canada-high-aod-values-across-the-eastern-us-and-central-canada/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:02:29 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[moderate-level]]></category>
		<category><![CDATA[moderate-zone]]></category>
		<category><![CDATA[remaining-good]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-unhealthy]]></category>
		<category><![CDATA[top-left]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8511/good-air-quality-throughout-us-fires-continue-to-produce-smoke-in-canada-high-aod-values-across-the-eastern-us-and-central-canada/</guid>
		<description><![CDATA[Ozone indicators for California reached the moderate level with the rest of the country remaining good (top left). PM2.5 indicators however strayed into the unhealthy level for sensitive groups in California and reached into the moderate zone from Louisiana up...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8511/good-air-quality-throughout-us-fires-continue-to-produce-smoke-in-canada-high-aod-values-across-the-eastern-us-and-central-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Yellow and Orange Ozone AQI levels over the Ohio River Valley; Saskatchewan Fires Still Burning and Sahara Dust over the Atlantic</title>
		<link>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/</link>
		<comments>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:05:03 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[google-earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[levels-were]]></category>
		<category><![CDATA[most-nation]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[omi]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-valley]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[today-throughout]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/</guid>
		<description><![CDATA[Ozone concentrations (Airnow animation) were good (Code Green) today throughout most nation except in southern California and the Ohio River Valley, where Code Yellow and Orange AQI levels were reported. Today's OMI's tropospheric NO2 retrieval (overlaid in Google Earth, right...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8494/code-yellow-and-orange-ozone-aqi-levels-over-the-ohio-river-valley-saskatchewan-fires-still-burning-and-sahara-dust-over-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Hydrogen Highway a Good Idea Again?</title>
		<link>http://www.homesmarte.com/8407/is-the-hydrogen-highway-a-good-idea-again/</link>
		<comments>http://www.homesmarte.com/8407/is-the-hydrogen-highway-a-good-idea-again/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[create-hydrogen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jeffrey-long]]></category>
		<category><![CDATA[like-the-kind]]></category>
		<category><![CDATA[schwartzenegger]]></category>
		<category><![CDATA[show-the-world]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-address]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8407/is-the-hydrogen-highway-a-good-idea-again/</guid>
		<description><![CDATA[ Remember the Hydrogen Highway that would run the length of California and provide the infrastructure for the Hydrogen Economy? California Governor Arnold Schwartzenegger talked up the idea in his 2004 State of the State Address: I am going to encourage the building of a hydrogen highway to take us to the environmental future...I intend to show the world that economic growth and the environment can coexist. It might have been a good idea, but a bit premature in 2004. Now, after an exciting discovery at Lawrence Berkeley National Laboratory ( LBNL ), it&#8217;s a good idea whose time may have come around. Hemamala Karunadasa, Christopher Chang, and Jeffrey Long, who hold joint appointments at LBNL and UC Berkeley, discovered a cheap way to create hydrogen from water &#8212;even &#8220;dirty&#8221; water like seawater. Hydrogen is normally created from natural gas, or some other fossil fuel; it can also be created using electricity, water, and a catalyst capable of splitting water into hydrogen and oxygen. Once created from an energy source, hydrogen is used in fuel cells to create electricity, or it can be burned directly, for example, in a combustion engine. If you use renewable energy, such as electricity produced from the sun or wind, to create hydrogen, it&#8217;s a clean and carbon free process that doesn&#8217;t add any greenhouse gases to the atmosphere or use up any fossil fuels&#8212;like the kind floating towards the Louisiana wetlands in the Gulf of Mexico. But it requires a catalyst; unfortunately, the most common and effective catalyst is platinum, which is a precious and expensive metal. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8407/is-the-hydrogen-highway-a-good-idea-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong levels of Ozone &amp; PM 2.5 in North East</title>
		<link>http://www.homesmarte.com/8344/strong-levels-of-ozone-pm-2-5-in-north-east/</link>
		<comments>http://www.homesmarte.com/8344/strong-levels-of-ozone-pm-2-5-in-north-east/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:49:36 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[air quality news]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[during-the-day]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[the-moderate]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[usg]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8344/strong-levels-of-ozone-pm-2-5-in-north-east/</guid>
		<description><![CDATA[During the day of the 5th of July, the PM 2.5 for the North East to Mid-West region of the United States was in the moderate (yellow) to USG (Unhealthy for Sensitive Groups - orange) level. Southern California also had...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8344/strong-levels-of-ozone-pm-2-5-in-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Orange Ozone Levels in Missouri and southern California; Low to Moderate AOD Across U.S</title>
		<link>http://www.homesmarte.com/8317/code-orange-ozone-levels-in-missouri-and-southern-california-low-to-moderate-aod-across-u-s/</link>
		<comments>http://www.homesmarte.com/8317/code-orange-ozone-levels-in-missouri-and-southern-california-low-to-moderate-aod-across-u-s/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:13:14 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[plains-states]]></category>
		<category><![CDATA[primarily-good]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8317/code-orange-ozone-levels-in-missouri-and-southern-california-low-to-moderate-aod-across-u-s/</guid>
		<description><![CDATA[PM2.5 levels (top left, courtesy AIRNow) today were primarily good in the country today. Areas in southern California, Plains States, Mississippi Valley and Southeast regions of the country experienced Code Yellow (Moderate) PM2.5 levels. Code Orange (Unhealthy for Sensitive Groups)...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8317/code-orange-ozone-levels-in-missouri-and-southern-california-low-to-moderate-aod-across-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
