<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; ground-based pm data</title>
	<atom:link href="http://www.homesmarte.com/tag/ground-based-pm-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Code Yellow and Orange Ozone AQI Levels over the Mid-Atlantic and Northeastern States; Wildfire smoke over North Dakota and California from Canadian&#8230;</title>
		<link>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/</link>
		<comments>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:05:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[locations-within]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[usg]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/</guid>
		<description><![CDATA[Several locations within the MId-Atlantic and Northeastern US experienced Code Yellow (Moderate) and Orange (Unhealthy for Sensitive Groups, USG) ozone AQI levels, as shown in EPA Airnow AQI animation below. High Temperatures and humidity were the controlling factrs to the...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8685/code-yellow-and-orange-ozone-aqi-levels-over-the-mid-atlantic-and-northeastern-states-wildfire-smoke-over-north-dakota-and-california-from-canadian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Orange Ozone in Southern California; Code Yellow O3 and PM2.5 across Great Lakes and Mid-Atlantic Regions</title>
		<link>http://www.homesmarte.com/8671/code-orange-ozone-in-southern-california-code-yellow-o3-and-pm2-5-across-great-lakes-and-mid-atlantic-regions/</link>
		<comments>http://www.homesmarte.com/8671/code-orange-ozone-in-southern-california-code-yellow-o3-and-pm2-5-across-great-lakes-and-mid-atlantic-regions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:06:12 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[below-on-left]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[ozone-conditions]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-california]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8671/code-orange-ozone-in-southern-california-code-yellow-o3-and-pm2-5-across-great-lakes-and-mid-atlantic-regions/</guid>
		<description><![CDATA[National air quality is fairly uneventful today with the exception of Southern California, where seasonal Code Orange (Unhealthy for Sensitive Groups) ozone conditions occurred in the Los Angeles metropolitan region (below on left). Elsewhere, air quality is Code Green (Good)...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8671/code-orange-ozone-in-southern-california-code-yellow-o3-and-pm2-5-across-great-lakes-and-mid-atlantic-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires continue in Canada and good to moderate AQI in US</title>
		<link>http://www.homesmarte.com/8619/fires-continue-in-canada-and-good-to-moderate-aqi-in-us/</link>
		<comments>http://www.homesmarte.com/8619/fires-continue-in-canada-and-good-to-moderate-aqi-in-us/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:19:44 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-continental]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reported-unhealthy]]></category>
		<category><![CDATA[right-illustrate]]></category>
		<category><![CDATA[shows-some]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8619/fires-continue-in-canada-and-good-to-moderate-aqi-in-us/</guid>
		<description><![CDATA[The maps below left and right illustrate that Ozone and PM2.5 for Thursday remains in the good to moderate levels across continental US. California shows some indications of moderate PM 2.5. AirNOW reported unhealthy Air Quality in southeastern Texas. Canadian...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8619/fires-continue-in-canada-and-good-to-moderate-aqi-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Fires dominate East Coast Air Quality</title>
		<link>http://www.homesmarte.com/8236/canadian-fires-dominate-east-coast-air-quality/</link>
		<comments>http://www.homesmarte.com/8236/canadian-fires-dominate-east-coast-air-quality/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:25:14 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[later-subsided]]></category>
		<category><![CDATA[leosphere]]></category>
		<category><![CDATA[night-visible]]></category>
		<category><![CDATA[nunivut]]></category>
		<category><![CDATA[pbl]]></category>
		<category><![CDATA[pour-smoke]]></category>
		<category><![CDATA[seen-over]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[umbc]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8236/canadian-fires-dominate-east-coast-air-quality/</guid>
		<description><![CDATA[The fires in the Nunivut, Canada, continue to pour smoke southwards into the US. Last night visible smoke was seen over Baltimore as a 3-4km layer on the UMBC Leosphere lidar and later subsided down into the PBL. By six...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8236/canadian-fires-dominate-east-coast-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing Dust Advisory and Ozone Air Quality Action Day in Colorado; Haze and Moderate PM2.5 in Southeastern US</title>
		<link>http://www.homesmarte.com/8114/blowing-dust-advisory-and-ozone-air-quality-action-day-in-colorado-haze-and-moderate-pm2-5-in-southeastern-us/</link>
		<comments>http://www.homesmarte.com/8114/blowing-dust-advisory-and-ozone-air-quality-action-day-in-colorado-haze-and-moderate-pm2-5-in-southeastern-us/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:47:38 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[blowing-dust]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado-department]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[strong-gusting]]></category>
		<category><![CDATA[winds-were]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8114/blowing-dust-advisory-and-ozone-air-quality-action-day-in-colorado-haze-and-moderate-pm2-5-in-southeastern-us/</guid>
		<description><![CDATA[A blowing dust advisory for western and southwestern Colorado was issued by the Colorado Department of Public Health and Environment, as strong gusting ( 40 to 50 mph) winds were expected to blow across dry areas of Colorado, Arizona, and...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8114/blowing-dust-advisory-and-ozone-air-quality-action-day-in-colorado-haze-and-moderate-pm2-5-in-southeastern-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Fires Continue and Moderate PM2.5 over the Gulf of Mexico and Southeastern US</title>
		<link>http://www.homesmarte.com/8021/alaska-fires-continue-and-moderate-pm2-5-over-the-gulf-of-mexico-and-southeastern-us/</link>
		<comments>http://www.homesmarte.com/8021/alaska-fires-continue-and-moderate-pm2-5-over-the-gulf-of-mexico-and-southeastern-us/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:54:04 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[burn-scars]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[modis]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[reported-light]]></category>
		<category><![CDATA[wildland-fire]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8021/alaska-fires-continue-and-moderate-pm2-5-over-the-gulf-of-mexico-and-southeastern-us/</guid>
		<description><![CDATA[The National Interagency Fire Center reported light wildland fire activity. Currently there a total of 12 active fires in Alaska, Arizona, California, and New Mexico. The smoke and burn scars from the Alaska wild fires are distinguishable in today's MODIS...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8021/alaska-fires-continue-and-moderate-pm2-5-over-the-gulf-of-mexico-and-southeastern-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 in the Northeastern US due to Canadian Fires in Quebec. Fires in Central America and Alaska Still Burning.</title>
		<link>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/</link>
		<comments>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:21:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[fewer-fires]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[quebec-smoke]]></category>
		<category><![CDATA[these-fires]]></category>
		<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/</guid>
		<description><![CDATA[Moderate PM2.5 concentrations were recorded in the Northeastern US states, as seen in the Airnow PM2.5 AQI loop (top left image), as fewer fires were burning out of control in Quebec. Smoke associated with these fires is visible in today's...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7911/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 in the Northeastern US due to Canadian Fires in Quebec. Fires in Central America and Alaska Still Burning.</title>
		<link>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/</link>
		<comments>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:21:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[airnow]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[fewer-fires]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[northeastern]]></category>
		<category><![CDATA[quebec-smoke]]></category>
		<category><![CDATA[these-fires]]></category>
		<category><![CDATA[top-left]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/</guid>
		<description><![CDATA[Moderate PM2.5 concentrations were recorded in the Northeastern US states, as seen in the Airnow PM2.5 AQI loop (top left image), as fewer fires were burning out of control in Quebec. Smoke associated with these fires is visible in today's...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7912/moderate-pm2-5-in-the-northeastern-us-due-to-canadian-fires-in-quebec-fires-in-central-america-and-alaska-still-burning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOderate Air Quality Levels Throughout Country; Smoke from Central American and Canadian fires reaching into U.S.</title>
		<link>http://www.homesmarte.com/7745/moderate-air-quality-levels-throughout-country-smoke-from-central-american-and-canadian-fires-reaching-into-u-s/</link>
		<comments>http://www.homesmarte.com/7745/moderate-air-quality-levels-throughout-country-smoke-from-central-american-and-canadian-fires-reaching-into-u-s/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:11:28 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[levels-were]]></category>
		<category><![CDATA[mostly-good]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-southwest]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[throughout-the-country]]></category>
		<category><![CDATA[top-left]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7745/moderate-air-quality-levels-throughout-country-smoke-from-central-american-and-canadian-fires-reaching-into-u-s/</guid>
		<description><![CDATA[PM2.5 levels (top left, courtesy AIRNow) were Code Yellow (Moderate) PM2.5 levels today. States in the Northeast, Southern, Pacific Southwest regions. Code Orange PM2.5 levels were observed in Pennsylvania. Ozone levels were mostly good throughout the country today. In the...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7745/moderate-air-quality-levels-throughout-country-smoke-from-central-american-and-canadian-fires-reaching-into-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate PM2.5 and High AOD Levels in the East</title>
		<link>http://www.homesmarte.com/7658/moderate-pm2-5-and-high-aod-levels-in-the-east/</link>
		<comments>http://www.homesmarte.com/7658/moderate-pm2-5-and-high-aod-levels-in-the-east/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:30:24 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aod]]></category>
		<category><![CDATA[carolinas]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[levels-were]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[terra]]></category>
		<category><![CDATA[virgina]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7658/moderate-pm2-5-and-high-aod-levels-in-the-east/</guid>
		<description><![CDATA[The MODIS Terra AOD map (IDEA, bottom left) shows high AOD levels were observed in Georgia, South Carolina, North Carolina, Virgina, Maryland, Pennsylvania, and New Jersey, with the highest AOD levels being reported in the Carolinas. In addition to high...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7658/moderate-pm2-5-and-high-aod-levels-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
