<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; scattered-areas</title>
	<atom:link href="http://www.homesmarte.com/tag/scattered-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moderate Air Quality in California and the Midwest; Smoke in Mexico</title>
		<link>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/</link>
		<comments>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:37:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[big-weather-makers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[scattered-areas]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/05/27/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/</guid>
		<description><![CDATA[Air quality was mostly Code Green (Good) today, with some scattered areas of Code Yellow (Moderate) conditions in the Midwest and southern California, as seen in the loops of AQI values for PM2.5 and ozone (below). The big weather-makers in...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions in CA have improved</title>
		<link>http://www.homesmarte.com/2375/conditions-in-ca-have-improved/</link>
		<comments>http://www.homesmarte.com/2375/conditions-in-ca-have-improved/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:41:27 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[compared-yesterday]]></category>
		<category><![CDATA[improved-air]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[scattered-areas]]></category>
		<category><![CDATA[seen-on-airnow]]></category>
		<category><![CDATA[the-area]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/05/18/conditions-in-ca-have-improved/</guid>
		<description><![CDATA[California as a whole had improved air quality (PM 2.5 and Ozone) compared yesterday’s reported levels. As seen on AirNow’s hourly PM 2.5 AQI and Ozone, there were scattered areas of Code Orange, but most of the area was Code...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/2375/conditions-in-ca-have-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
