<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; the-loops</title>
	<atom:link href="http://www.homesmarte.com/tag/the-loops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Code Orange PM2.5 in Southern California due to Haze; Code Orange Air Quality Forecasted for Pinal County, Arizona and Mobile, Alabama for Wednesday</title>
		<link>http://www.homesmarte.com/7428/code-orange-pm2-5-in-southern-california-due-to-haze-code-orange-air-quality-forecasted-for-pinal-county-arizona-and-mobile-alabama-for-wednesday/</link>
		<comments>http://www.homesmarte.com/7428/code-orange-pm2-5-in-southern-california-due-to-haze-code-orange-air-quality-forecasted-for-pinal-county-arizona-and-mobile-alabama-for-wednesday/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:05:19 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-most]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-upper]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[riverside]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[upper-left]]></category>
		<category><![CDATA[upper-right]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7428/code-orange-pm2-5-in-southern-california-due-to-haze-code-orange-air-quality-forecasted-for-pinal-county-arizona-and-mobile-alabama-for-wednesday/</guid>
		<description><![CDATA[Air quality was Code Green (Good) across most of the country today, as shown by the loops of AQI values for ozone (below on upper left) and PM2.5 (below on upper right). The exception is southern California, including Riverside, San...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7428/code-orange-pm2-5-in-southern-california-due-to-haze-code-orange-air-quality-forecasted-for-pinal-county-arizona-and-mobile-alabama-for-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good PM2.5 and Ozone Air Quality across the Nation; Smoke from Agricultural Burning Continues</title>
		<link>http://www.homesmarte.com/7341/good-pm2-5-and-ozone-air-quality-across-the-nation-smoke-from-agricultural-burning-continues/</link>
		<comments>http://www.homesmarte.com/7341/good-pm2-5-and-ozone-air-quality-across-the-nation-smoke-from-agricultural-burning-continues/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:55:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-the-nation]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-left]]></category>
		<category><![CDATA[few-scattered]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nation-today]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7341/good-pm2-5-and-ozone-air-quality-across-the-nation-smoke-from-agricultural-burning-continues/</guid>
		<description><![CDATA[Air quality was Code Green (Good) across the nation today, with a few scattered areas of Code Yellow (Moderate) conditions, as shown by the loops of PM2.5 and ozone AQI values (below on left and right, respectively, courtesy of AIRNow)....]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7341/good-pm2-5-and-ozone-air-quality-across-the-nation-smoke-from-agricultural-burning-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Orange PM2.5 Air Quality Continues in the Northern Mid-Atlantic and Parts of the Ohio River Valley</title>
		<link>http://www.homesmarte.com/4890/code-orange-pm2-5-air-quality-continues-in-the-northern-mid-atlantic-and-parts-of-the-ohio-river-valley/</link>
		<comments>http://www.homesmarte.com/4890/code-orange-pm2-5-air-quality-continues-in-the-northern-mid-atlantic-and-parts-of-the-ohio-river-valley/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:32:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-the-northern]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[sensitive-groups]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[the-northern]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/11/10/code-orange-pm2-5-air-quality-continues-in-the-northern-mid-atlantic-and-parts-of-the-ohio-river-valley/</guid>
		<description><![CDATA[The Code Orange (Unhealthy for Sensitive Groups) PM2.5 air quality that was prevalent across the northern Mid-Atlantic region and parts of the Ohio River Valley on Monday continued today, as shown by the loops of preliminary PM2.5 AQI values below...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/4890/code-orange-pm2-5-air-quality-continues-in-the-northern-mid-atlantic-and-parts-of-the-ohio-river-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Air Quality in Eastern U.S. and Southern California; Atlantic Hurricane Season Begins</title>
		<link>http://www.homesmarte.com/2624/moderate-air-quality-in-eastern-us-and-southern-california-atlantic-hurricane-season-begins/</link>
		<comments>http://www.homesmarte.com/2624/moderate-air-quality-in-eastern-us-and-southern-california-atlantic-hurricane-season-begins/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:45:26 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[across-the-much]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[below-on-left]]></category>
		<category><![CDATA[below-on-right]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[the-eastern]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[were-widespread]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/06/02/moderate-air-quality-in-eastern-us-and-southern-california-atlantic-hurricane-season-begins/</guid>
		<description><![CDATA[There were widespread readings of Code Yellow (Moderate) air quality across the much of the eastern portion of the nation today, as seen in the loops of PM2.5 (below on left) and ozone (below on right) AQI values. PM2.5 conditions...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/2624/moderate-air-quality-in-eastern-us-and-southern-california-atlantic-hurricane-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Air Quality in California and the Midwest; Smoke in Mexico</title>
		<link>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/</link>
		<comments>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:37:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[big-weather-makers]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ground-based pm data]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[scattered-areas]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/05/27/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/</guid>
		<description><![CDATA[Air quality was mostly Code Green (Good) today, with some scattered areas of Code Yellow (Moderate) conditions in the Midwest and southern California, as seen in the loops of AQI values for PM2.5 and ozone (below). The big weather-makers in...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/2504/moderate-air-quality-in-california-and-the-midwest-smoke-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mostly Good Air Quality; Stationary Front and Rain Persist in Eastern U.S.</title>
		<link>http://www.homesmarte.com/2243/mostly-good-air-quality-stationary-front-and-rain-persist-in-eastern-us/</link>
		<comments>http://www.homesmarte.com/2243/mostly-good-air-quality-stationary-front-and-rain-persist-in-eastern-us/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:09:08 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[few-areas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[the-loops]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/05/05/mostly-good-air-quality-stationary-front-and-rain-persist-in-eastern-us/</guid>
		<description><![CDATA[Today’s air quality was very similar to yesterday’s, as seen in the loops of PM2.5 and ozone AQI values (below). Conditions persisted in the Code Green (Good) range, except for a few areas of Code Yellow (Moderate) PM2.5 in the...]]></description>
		<wfw:commentRss>http://www.homesmarte.com/2243/mostly-good-air-quality-stationary-front-and-rain-persist-in-eastern-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
