<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; Water Quality</title>
	<atom:link href="http://www.homesmarte.com/tag/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flow Meter/Water Quality Contract for New EPR/MCERTS/Water Framework Directive Regulations</title>
		<link>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/</link>
		<comments>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[install-250]]></category>
		<category><![CDATA[win-nationwide]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/</guid>
		<description><![CDATA[RS Hydro win nationwide contract to install 250+ flow, level &#038; water quality outstations with wireless telemetry network.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7812/flow-meterwater-quality-contract-for-new-eprmcertswater-framework-directive-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President’s Panel on Cancer Recommends Filtered Water</title>
		<link>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/</link>
		<comments>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:55:48 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[decrease-possible]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[harmful-chemicals]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recently-recommended]]></category>
		<category><![CDATA[reports-the-water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water filters]]></category>
		<category><![CDATA[water filtration systems]]></category>
		<category><![CDATA[wqa]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/</guid>
		<description><![CDATA[The President’s Cancer Panel recently recommended that residents use filtering devices to decrease possible exposure to cancer-causing agents, reports the Water Quality Association (WQA). ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7768/the-president%e2%80%99s-panel-on-cancer-recommends-filtered-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Digestion: Does It Help?</title>
		<link>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/</link>
		<comments>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:56:40 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[been-reminded]]></category>
		<category><![CDATA[constantly-over]]></category>
		<category><![CDATA[juice-or-milk]]></category>
		<category><![CDATA[least-eight]]></category>
		<category><![CDATA[over-the-years]]></category>
		<category><![CDATA[public-service]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[some-people]]></category>
		<category><![CDATA[the-admonition]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7716/water-and-digestion-does-it-help/</guid>
		<description><![CDATA[We’ve all heard the admonition to drink at least eight glasses of water a day. Whether it was from a parent or from a public service announcement on the radio, we&#8217;ve been reminded constantly over the years of the importance of drinking plenty of water. While some people may prefer juice or milk over water, ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7716/water-and-digestion-does-it-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is E. Coli and What to Do If It’s in Your Water</title>
		<link>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/</link>
		<comments>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:49:34 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[emerging-cause]]></category>
		<category><![CDATA[fecal-bacteria]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[the-intestines]]></category>
		<category><![CDATA[uv light]]></category>
		<category><![CDATA[water test kit]]></category>
		<category><![CDATA[waterborne illness]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/</guid>
		<description><![CDATA[E. coli is a type of fecal bacteria commonly found in the intestines of animals and humans, it is an emerging cause of foodborne and waterborne illness. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7626/what-is-e-coli-and-what-to-do-if-it%e2%80%99s-in-your-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Pharmaceutical Contamination in Wastewater Treatment Plants</title>
		<link>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/</link>
		<comments>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:53:07 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[500-municipal]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control-agency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[low-levels]]></category>
		<category><![CDATA[minnesota-pollution]]></category>
		<category><![CDATA[municipal water]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[recent-study]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/</guid>
		<description><![CDATA[A recent study by the Minnesota Pollution Control Agency (MPCA), reported in the St. Paul Pioneer Press, found “widespread but low levels of pharmaceutical contamination” in wastewater treatment plants. The “study examined 25 of the state’s 500 municipal treatment plants.” ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7518/study-finds-pharmaceutical-contamination-in-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy Brewing Over Fluoride in Water</title>
		<link>http://www.homesmarte.com/7425/controversy-brewing-over-fluoride-in-water/</link>
		<comments>http://www.homesmarte.com/7425/controversy-brewing-over-fluoride-in-water/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:22:34 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[cleanest]]></category>
		<category><![CDATA[constantly-hear]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[our-drinking]]></category>
		<category><![CDATA[pitting-one]]></category>
		<category><![CDATA[rarely-hear]]></category>
		<category><![CDATA[such-as-replacing]]></category>
		<category><![CDATA[the-cleanest]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water-supplies]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7425/controversy-brewing-over-fluoride-in-water/</guid>
		<description><![CDATA[Even though we constantly hear about potential contaminants in our drinking water, the United States still is fortunate to have one of the cleanest water supplies in the world. While there is definitely need for improvements—such as replacing or repairing our nation’s aging water treatment and sewage systems—we rarely hear of controversies pitting one group ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7425/controversy-brewing-over-fluoride-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic Volcano Raises Drinking Water Concerns Among Experts</title>
		<link>http://www.homesmarte.com/7415/icelandic-volcano-raises-drinking-water-concerns-among-experts/</link>
		<comments>http://www.homesmarte.com/7415/icelandic-volcano-raises-drinking-water-concerns-among-experts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:22:33 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[across-much]]></category>
		<category><![CDATA[after-the-icelandic]]></category>
		<category><![CDATA[airline-passengers]]></category>
		<category><![CDATA[drinking-water]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[icelandic]]></category>
		<category><![CDATA[new-concern]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7415/icelandic-volcano-raises-drinking-water-concerns-among-experts/</guid>
		<description><![CDATA[As airline passengers across much of Europe are boarding planes again after the Icelandic volcano a new concern is beginning to be discussed by experts: drinking water safety. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7415/icelandic-volcano-raises-drinking-water-concerns-among-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Tap Water the Best for Me?</title>
		<link>http://www.homesmarte.com/7243/is-tap-water-the-best-for-me/</link>
		<comments>http://www.homesmarte.com/7243/is-tap-water-the-best-for-me/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:45:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[bottled]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[last-several]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-finds]]></category>
		<category><![CDATA[these-water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-should]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7243/is-tap-water-the-best-for-me/</guid>
		<description><![CDATA[It used to be years ago, that the only water choice for individuals came out of their taps. Now, we have a variety of choices and brands from which to choose. But are all these water choices the same as tap water—or are some better than others? The last several years Related posts: How Much Water Should I Drink? Tap Water vs. Bottled Water: Olympic Attendees Are Encouraged to Make a Choice New Study Finds that Bottled Water Contains as Much Contaminants as Tap Water ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7243/is-tap-water-the-best-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Mold and How Should It Be Fought?</title>
		<link>http://www.homesmarte.com/7241/what-is-mold-and-how-should-it-be-fought/</link>
		<comments>http://www.homesmarte.com/7241/what-is-mold-and-how-should-it-be-fought/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:30:16 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-flooding]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7241/what-is-mold-and-how-should-it-be-fought/</guid>
		<description><![CDATA[We know it’s harmful. We know we don’t want it. But do we know how best to prevent it? We’re talking about mold. Each year, homeowners across the country deal with this seemingly ever-present danger to some degree or another. While some areas of the country are more prone Related posts: Heavy Snow and Spring Flooding ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7241/what-is-mold-and-how-should-it-be-fought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.homesmarte.com/7155/test/</link>
		<comments>http://www.homesmarte.com/7155/test/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:17:11 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7155/test/</guid>
		<description><![CDATA[testing No related posts. No related posts. ]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7155/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
