<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Substainable Eco-freindly Products and Information &#187; your-home</title>
	<atom:link href="http://www.homesmarte.com/tag/your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesmarte.com</link>
	<description>Green Eco-Friendly and Energy Efficient Information and Products</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Check out the EPA&#8217;s IAQ House tour http://ow.ly/2yttN; then take our Home IAQ quiz to find out how well your home scores! http://ow.ly/2ytrw</title>
		<link>http://www.homesmarte.com/9202/check-out-the-epas-iaq-house-tour-httpow-ly2yttn-then-take-our-home-iaq-quiz-to-find-out-how-well-your-home-scores-httpow-ly2ytrw/</link>
		<comments>http://www.homesmarte.com/9202/check-out-the-epas-iaq-house-tour-httpow-ly2yttn-then-take-our-home-iaq-quiz-to-find-out-how-well-your-home-scores-httpow-ly2ytrw/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:07:23 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[find-out-how]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how-well]]></category>
		<category><![CDATA[then-take]]></category>
		<category><![CDATA[tour-http]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/9202/check-out-the-epas-iaq-house-tour-httpow-ly2yttn-then-take-our-home-iaq-quiz-to-find-out-how-well-your-home-scores-httpow-ly2ytrw/</guid>
		<description><![CDATA[Check out the EPA&apos;s IAQ House tour http://ow.ly/2yttN; then take our Home IAQ quiz to find out how well your home scores! http://ow.ly/2ytrw]]></description>
		<wfw:commentRss>http://www.homesmarte.com/9202/check-out-the-epas-iaq-house-tour-httpow-ly2yttn-then-take-our-home-iaq-quiz-to-find-out-how-well-your-home-scores-httpow-ly2ytrw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss out on your $1,500 in Residential Energy Efficiency Tax Credits</title>
		<link>http://www.homesmarte.com/8775/dont-miss-out-on-your-1500-in-residential-energy-efficiency-tax-credits/</link>
		<comments>http://www.homesmarte.com/8775/dont-miss-out-on-your-1500-in-residential-energy-efficiency-tax-credits/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:28:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[efficiency-improvements]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[from-the-federal]]></category>
		<category><![CDATA[make-energy]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8775/dont-miss-out-on-your-1500-in-residential-energy-efficiency-tax-credits/</guid>
		<description><![CDATA[You could be walking away from $1,500 from the federal government if you don't make energy efficiency improvements to your home by the end of this year.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8775/dont-miss-out-on-your-1500-in-residential-energy-efficiency-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#AirQuality RT @FiltersFast How&#8217;s the air quality inside your home? Take this quiz to find out!  http://ow.ly/2iQsR</title>
		<link>http://www.homesmarte.com/8733/airquality-rt-filtersfast-hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/</link>
		<comments>http://www.homesmarte.com/8733/airquality-rt-filtersfast-hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:46:51 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[quality-inside]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[the-air]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8733/airquality-rt-filtersfast-hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/</guid>
		<description><![CDATA[#AirQuality RT @FiltersFast How&apos;s the air quality inside your home? Take this quiz to find out! http://ow.ly/2iQsR]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8733/airquality-rt-filtersfast-hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the air quality inside your home? Take this quiz to find out! http://ow.ly/2iQsR</title>
		<link>http://www.homesmarte.com/8727/hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/</link>
		<comments>http://www.homesmarte.com/8727/hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:00:38 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[quality-inside]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[the-air]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/8727/hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/</guid>
		<description><![CDATA[How&apos;s the air quality inside your home? Take this quiz to find out! http://ow.ly/2iQsR]]></description>
		<wfw:commentRss>http://www.homesmarte.com/8727/hows-the-air-quality-inside-your-home-take-this-quiz-to-find-out-httpow-ly2iqsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Farms Garden World-Monmouth County NJ-Largest Selection of Trees and Shrubs</title>
		<link>http://www.homesmarte.com/7595/brock-farms-garden-world-monmouth-county-nj-largest-selection-of-trees-and-shrubs/</link>
		<comments>http://www.homesmarte.com/7595/brock-farms-garden-world-monmouth-county-nj-largest-selection-of-trees-and-shrubs/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:58:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[brock]]></category>
		<category><![CDATA[brock-farms]]></category>
		<category><![CDATA[experience-the-wonder]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoor-home]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-wonder]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7595/brock-farms-garden-world-monmouth-county-nj-largest-selection-of-trees-and-shrubs/</guid>
		<description><![CDATA[For all your outdoor home and garden needs Brock Farms Garden World has you covered. Have your home look stunning this season. Experience the wonder at Brock Farms Garden World.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7595/brock-farms-garden-world-monmouth-county-nj-largest-selection-of-trees-and-shrubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Farms Garden World, Monmouth County NJ &#8211; Garden Supplies, Equipment, and Nursery Products</title>
		<link>http://www.homesmarte.com/7000/brock-farms-garden-world-monmouth-county-nj-garden-supplies-equipment-and-nursery-products/</link>
		<comments>http://www.homesmarte.com/7000/brock-farms-garden-world-monmouth-county-nj-garden-supplies-equipment-and-nursery-products/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:30:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[brock]]></category>
		<category><![CDATA[brock-farms]]></category>
		<category><![CDATA[experience-the-wonder]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-world]]></category>
		<category><![CDATA[look-stunning]]></category>
		<category><![CDATA[outdoor-home]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/7000/brock-farms-garden-world-monmouth-county-nj-garden-supplies-equipment-and-nursery-products/</guid>
		<description><![CDATA[For all your outdoor home and garden needs Brock Farms Garden World has you covered. Have your home look stunning this season. Experience the wonder at Brock Farms Garden World.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/7000/brock-farms-garden-world-monmouth-county-nj-garden-supplies-equipment-and-nursery-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have the air ducts in your home ever been cleaned? Hmmm&#8230;. http://ow.ly/1p9UU #indoorairquality #IAQ #ROC</title>
		<link>http://www.homesmarte.com/6903/have-the-air-ducts-in-your-home-ever-been-cleaned-hmmm-httpow-ly1p9uu-indoorairquality-iaq-roc/</link>
		<comments>http://www.homesmarte.com/6903/have-the-air-ducts-in-your-home-ever-been-cleaned-hmmm-httpow-ly1p9uu-indoorairquality-iaq-roc/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:10:32 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[iaq]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[the-air]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/6903/have-the-air-ducts-in-your-home-ever-been-cleaned-hmmm-httpow-ly1p9uu-indoorairquality-iaq-roc/</guid>
		<description><![CDATA[Have the air ducts in your home ever been cleaned? Hmmm.... http://ow.ly/1p9UU #indoorairquality #IAQ #ROC]]></description>
		<wfw:commentRss>http://www.homesmarte.com/6903/have-the-air-ducts-in-your-home-ever-been-cleaned-hmmm-httpow-ly1p9uu-indoorairquality-iaq-roc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Survey From GreenLightReport.co.uk Can Protect Your Investment</title>
		<link>http://www.homesmarte.com/5211/land-survey-from-greenlightreport-co-uk-can-protect-your-investment/</link>
		<comments>http://www.homesmarte.com/5211/land-survey-from-greenlightreport-co-uk-can-protect-your-investment/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[based-firm]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[flood-damage]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/12/03/land-survey-from-greenlightreport-co-uk-can-protect-your-investment/</guid>
		<description><![CDATA[If you are worried about the potential of flood damage to your home, one Sheffield based firm offers a chance to find out what the risks are through their website portal.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/5211/land-survey-from-greenlightreport-co-uk-can-protect-your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Pure Copper Hammered Anchoring Basin” a beautiful innovative way of collecting rainwater runoff</title>
		<link>http://www.homesmarte.com/4959/%e2%80%9cpure-copper-hammered-anchoring-basin%e2%80%9d-a-beautiful-innovative-way-of-collecting-rainwater-runoff/</link>
		<comments>http://www.homesmarte.com/4959/%e2%80%9cpure-copper-hammered-anchoring-basin%e2%80%9d-a-beautiful-innovative-way-of-collecting-rainwater-runoff/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:34:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[aesthetically-pleasing]]></category>
		<category><![CDATA[anchoring]]></category>
		<category><![CDATA[anchoring-basins]]></category>
		<category><![CDATA[beautiful-complement]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper-hammered]]></category>
		<category><![CDATA[offering-functional]]></category>
		<category><![CDATA[pleasing-rain]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/11/14/%e2%80%9cpure-copper-hammered-anchoring-basin%e2%80%9d-a-beautiful-innovative-way-of-collecting-rainwater-runoff/</guid>
		<description><![CDATA[While continuing to embrace RainChainsWorld philosophy of offering functional and aesthetically pleasing rain chains, we are happy to launch “Pure Copper Hammered Anchoring Basins” a beautiful complement to your home design and outdoor décor.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/4959/%e2%80%9cpure-copper-hammered-anchoring-basin%e2%80%9d-a-beautiful-innovative-way-of-collecting-rainwater-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tip of the Day: Increase the indoor air quality (IAQ) in your home with plants. Ex. The Golden Pothos, Dracaena fragrans, English ivy.</title>
		<link>http://www.homesmarte.com/4915/green-tip-of-the-day-increase-the-indoor-air-quality-iaq-in-your-home-with-plants-ex-the-golden-pothos-dracaena-fragrans-english-ivy/</link>
		<comments>http://www.homesmarte.com/4915/green-tip-of-the-day-increase-the-indoor-air-quality-iaq-in-your-home-with-plants-ex-the-golden-pothos-dracaena-fragrans-english-ivy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:19:11 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[dracaena]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-pothos]]></category>
		<category><![CDATA[iaq]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[increase-the-indoor]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[the-indoor]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://www.homesmarte.com/blog/2009/11/12/green-tip-of-the-day-increase-the-indoor-air-quality-iaq-in-your-home-with-plants-ex-the-golden-pothos-dracaena-fragrans-english-ivy/</guid>
		<description><![CDATA[Green Tip of the Day: Increase the indoor air quality (IAQ) in your home with plants. Ex. The Golden Pothos, Dracaena fragrans, English ivy.]]></description>
		<wfw:commentRss>http://www.homesmarte.com/4915/green-tip-of-the-day-increase-the-indoor-air-quality-iaq-in-your-home-with-plants-ex-the-golden-pothos-dracaena-fragrans-english-ivy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
